Nepali Calender
Live Nepali Date Time
Popular Posts
-
हो, मान्छे बिछट्ट छुच्चा भए, चौपट्ट लुच्चा भए । यिनै छुच्चा र लुच्चाको मिचोमा परेर हामीजस्ता लाटासुधा मान्छे फुच्चामा गनियैाँ । अनि, गुच्चा ...
-
Cosmic metrics Unit Definition Divine Years Solar Years [a] Mahā-kalpa 36 000 Kalpa + 36 000 Pralaya 864 000 000 000 311 040 000 000 0...
-
जरुर साथी म पागल ! यस्तै छ मेरो हाल । म शब्दलाई देख्दछु ! दृश्यलाई सुन्दछु ! बासनालाई संबाद लिन्छु । आकाशभन्दा पातालका कुरालाई छुन्छु ...
Blogger news
Nepali Time
Powered by Blogger.
Author Details
Hey there, We are Blossom Themes! We are trying to provide you the new way to look and use the blogger templates. Our designers are working hard and pushing the boundaries of possibilities to widen the horizon of the regular templates and provide high quality blogger templates to all hardworking bloggers!
Featured Post
What is Janai and why needs to wear it?
Yagnopaveetham is a triple stranded sacrificial filament joined by a knot called Brahmagranthi that is worn by those initiated into the Ga...
Popular Posts
-
Cosmic metrics Unit Definition Divine Years Solar Years [a] Mahā-kalpa 36 000 Kalpa + 36 000 Pralaya 864 000 000 000 311 040 000 000 0...
-
Har Har Mahadev!!! Because of the first line people might think I might say it is Lord Shiva. But no. It’s both of them. Both, Lord Shiva ...
-
Yagnopaveetham is a triple stranded sacrificial filament joined by a knot called Brahmagranthi that is worn by those initiated into the Ga...
-
All Hindu temples have a perimeter around the vigraha for parikrama (circumabulation) and the convention is to keep the object that is bei...
-
Were There Two Buddhas? By Stephen Knapp I was asked to look into this a few years ago by someone who knew of my research abilities....
Sunday, July 12, 2020
Cosmic metrics
Unit | Definition | Divine Years | Solar Years[a] |
---|---|---|---|
Mahā-kalpa | 36000 Kalpa + 36000 Pralaya | 864000000000 | 311040000000000 |
Mahā-pralaya | 1 Mahā-kalpa length | 864000000000 | 311040000000000 |
Parārdha | 1⁄2 Mahā-kalpa | 432000000000 | 155520000000000 |
Kalpa | 1000 CY; 14 M + 15 MS | 12000000 | 4320000000 |
Pralaya | 1 Kalpa length | 12000000 | 4320000000 |
Manvantara [M] | 71 Catur-yuga | 852000 | 306720000 |
Manvantara-sandhyā [MS] | 1 Kṛta-yuga length | 4800 | 1728000 |
Catur-yuga (Mahā-yuga) [CY] | Kṛta + Tretā + Dvāpara + Kali yugas | 12000 | 4320000 |
Kṛta-yuga (Satya-yuga) | parts | 4800 | 1728000 |
kṛta-yuga-sandhyā | 1⁄10 yuga length | 400 | 144000 |
kṛta-yuga | 4 kali-yuga length | 4000 | 1440000 |
kṛta-yuga-sandhyāṃśa | 1⁄10 yuga length | 400 | 144000 |
Tretā-yuga | parts | 3600 | 1296000 |
tretā-yuga-sandhyā | 1⁄10 yuga length | 300 | 108000 |
tretā-yuga | 3 kali-yuga length | 3000 | 1080000 |
tretā-yuga-sandhyāṃśa | 1⁄10 yuga length | 300 | 108000 |
Dvāpara-yuga | parts | 2400 | 864000 |
dvāpara-yuga-sandhyā | 1⁄10 yuga length | 200 | 72000 |
dvāpara-yuga | 2 kali-yuga length | 2000 | 720000 |
dvāpara-yuga-sandhyāṃśa | 1⁄10 yuga length | 200 | 72000 |
Kali-yuga | parts | 1200 | 432000 |
kali-yuga-sandhyā | 1⁄10 yuga length | 100 | 36000 |
kali-yuga | Base unit | 1000 | 360000 |
kali-yuga-sandhyāṃśa | 1⁄10 yuga length | 100 | 36000 |
Sidereal metrics
Unit | Definition | Relation to SI units | |
---|---|---|---|
Truti | त्रुटि | Base unit | ≈ 0.30 µs |
Renu | रेणु | 60 Truti | ≈ 18 µs |
Lava | लव | 60 Renu | ≈ 1080 µs |
Līkṣaka | लीक्षक | 60 Lava | ≈ 64.8 ms |
Lipta | लिप्ता | 64.8 Leekshaka | ≈ 4.2 s |
Vipala | विपल | ||
Pala | पल | 60 Lipta | ≈ 30 s |
Vighaṭi | विघटि | ||
Vinādī | विनाडी | ||
Ghaṭi | घटि | 31 Vighaṭi | ≈ 1.86 ks |
Nādī | नाडी | ||
Danda | दण्ड | ||
Muhūrta | मुहूर्त | 2 Ghaṭi | ≈ 3.72 ks |
Nakṣhatra Ahorātram (sidereal day) | नक्षत्र अहोरात्रम् | 62 Ghaṭī | ≈ 86.4 ks |
32 Muhūrta | ≈ 86.4 ks |
According to Sūrya Siddhānta
Unit | Definition | Relation to SI units |
---|---|---|
Truti | Base unit | ≈ 29.6 µs |
Tatpara | 100 Truti | ≈ 2.96 ms |
Nimesha | 30 Tatpara | ≈ 88.9 ms |
Kāṣṭhā | 18 Nimesha | ≈ 1.6 s |
Kalā | 30 Kāṣṭhā | ≈ 48 s |
Ghatika | 30 Kalā | ≈ 1.44 ks |
Muhūrta | 2 Ghatika | ≈ 2.88 ks |
Ahorātram (sidereal day) | 30 Muhūrta | ≈ 86.4 ks |
Small units of time used in the Vedas:
Unit | Definition | Relation to SI units |
---|---|---|
Paramāṇu | Base unit | ≈ 25 µs |
Aṇu | 2 Paramāṇu | ≈ 50 µs |
Trasareṇu | 3 Aṇu | ≈ 151 µs |
Truṭi | 3 Trasareṇu | ≈ 454 µs |
Vedha | 100 Truṭi | ≈ 45 ms |
Lava | 3 Vedha | ≈ 0.14 s |
Nimeṣa | 3 Lava | ≈ 0.4 s |
Kṣaṇa | 3 Nimesha | ≈ 1.22 s |
Kāṣṭhā | 5 Kṣaṇa | ≈ 6 s |
Laghu | 15 Kāṣṭhā | ≈ 92 s |
Danda | 15 Laghu | ≈ 1.38 ks |
Muhūrta | 2 Danda | ≈ 2.76 ks |
Ahorātram | 31 Muhūrta | ≈ 86.4 ks |
Masa (month) | 30 Ahorātram | ≈ 2592 ks |
Ritu (season) | 2 Masa | ≈ 5184 ks |
Ayana | 3 Ritu | ≈ 15552 ks |
Samvatsara (year) | 2 Ayana | ≈ 31104 ks |
Ahorātram of Deva |
Lunar metrics
Consists of the following:
- A Tithi or lunar day is defined as the time it takes for the longitudinal angle between the Moon and the Sun to increase by 12°. Tithis begin at varying times of day and vary in duration from approximately 19 to approximately 26 hours.[7]
- A Paksa (also Pakṣa) or lunar fortnight consists of 15 tithes.
- A Māsa or lunar month (30 days) is divided into 2 Pakṣas: the one between new moon and full moon (waxing) is called gaura or (bright) or Śukla Pakṣa; the one between full moon and new moon (waning) Kṛiṣhṇa (dark) paksha.
- A Ṛitu (or season) is 2 Māsa.
- An Ayana is 3 Ṛitus.
- A year is two Ayanas.
Tropical metrics
Consists of the following:
- A Yāma = 1⁄4 of a day (light) or night = 7 1⁄2 Ghatis (घटि) = 3 3⁄4 Muhurtas = 3 Horas (होरा)tely 24 hours.
- Eight Yāmas make a full day (day + night)
- An Ahorātra is a tropical day (Note: A day is considered to begin and end at sunrise, not midnight.)
Name | Definition | Equivalence | |
---|---|---|---|
Yama | याम | 1⁄4 of a day (light) or night | ≈ 3 hours |
Sāvana Ahorātram | सावन अहोरात्रम् | 8 Yamas | 1 Solar day |
Labels:
अन्य
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment